First read and observe the introductory information and safety warnings
All data in the official vehicle documents take precedence over these data. All data in this manual are valid for the basic model. The vehicle data sticker in the service schedule and the official vehicle documents show which engine is installed in your vehicle.
The values quoted here may differ if additional equipment is fitted, for different models or for special vehicles.
The values for the kerb weight in the following table apply for the road-ready vehicle with driver (75 kg), service fluids including fuel tank carrying 90% of its capacity and, if applicable, tools and spare tyre . Additional equipment and retrofitted accessories increase the kerb weight stated and reduce the maximum permitted load accordingly.
The load comprises the weights of the following:
Petrol engines: Touran
Engine power | Number of seats | Engine code | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|---|
77 kW | 5 | CBZB | MG6 |
1,453 kg 1,460 kga) |
2,080 kg 2,090 kga) |
1,040 kg 1,050 kga) |
1,100 kg |
7 |
1,499 kg 1,506 kga) |
2,150 kg |
1,040 kg 1,050 kga) |
1,170 kg 1,160 kga) |
|||
103 kW | 5 | CAVC | MG6 | 1,516 kg | 2,130 kg | 1,090 kg | 1,100 kg |
7 | 1,562 kg | 2,200 kg | 1,090 kg | 1,170 kg | |||
5 | DSG®7 | 1,536 kg | 2,150 kg | 1,110 kg | 1,100 kg | ||
7 | 1,582 kg | 2,220 kg | 1,110 kg | 1,170 kg | |||
125 kW | 5 | CAVB | DSG®7 | 1,567 kg | 2,160 kg | 1,120 kg | 1,100 kg |
7 | 1,614 kg | 2,230 kg | 1,120 kg | 1,170 kg |
Diesel engines: Touran
Engine power | Number of seats | Engine code | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|---|
66 kW | 5 | CAYB | MG6 | 1,539 kg | 2,170 kg | 1,130 kg | 1,100 kg |
7 | 1,585 kg | 2,240 kg | 1,130 kg | 1,170 kg | |||
77 kW | 5 | CAYC | MG6 |
1,539 kg 1,544 kgb) 1,538 kgc) |
2,180 kg 2,180 kgb) 2,140 kgc) |
1,140 kg 1,140 kgb) 1,100 kgc) |
1,100 kg |
7 |
1,585 kg 1,590 kgb) |
2,250 kg 2,240 kgb) |
1,140 kg |
1,170 kg 1,160 kgb) |
|||
5 | DSG®7 |
1,557 kg 1,556 kgb) |
2,200 kg 2,190 kgb) |
1,160 kg 1,150 kgb) |
1,100 kg | ||
7 |
1,603 kg 1,601 kgb) |
2,250 kg | 1,150 kg | 1,160 kg | |||
103 kW | 5 | CFHC | MG6 |
1,560 kg 1,582 kgb) |
2,190 kg | 1,150 kg | 1,100 kg |
7 |
1,606 kg 1,628 kgb) |
2,260 kg | 1,150 kg | 1,170 kg | |||
5 | DSG®6 |
1,583 kg 1,603 kgb) |
2,220 kg 2,200 kgb) |
1,180 kg 1,160 kgb) |
1,100 kg | ||
7 |
1,629 kg 1,649 kgb) |
2,280 kg 2,270 kgb) |
1,170 kg 1,160 kgb) |
1,170 kg | |||
125 kW | 5 | CFJA | DSG®6 | 1,584 kg | 2,220 kg | 1,180 kg | 1,100 kg |
7 | 1,630 kg | 2,290 kg | 1,180 kg | 1,170 kg |
Natural gas engine: Touran
Engine power | Number of seats | Engine code | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|---|
110 kW | 5 | CDGA | MG6 | 1,697 kg | 2,220 kg | 1,110 kg | 1,170 kg |
5+2 | 1,698 kg | 2,220 kg | 1,110 kg | 1,170 kg | |||
5 | DSG®7 | 1,710 kg | 2,230 kg | 1,120 kg | 1,170 kg | ||
5+2 | 1,711 kg | 2,240 kg | 1,130 kg | 1,170 kg |
Petrol engines: CrossTouran
Engine power | Number of seats | Engine code | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|---|
103 kW | 5 | CAVC | MG6 | 1,567 kg | 2,140 kg | 1,100 kg | 1,100 kg |
7 | 1,613 kg | 2,210 kg | 1,100 kg | 1,170 kg | |||
5 | DSG®7 | 1,587 kg | 2,160 kg | 1,120 kg | 1,100 kg | ||
7 | 1,633 kg | 2,230 kg | 1,120 kg | 1,170 kg | |||
125 kW | 5 | CAVB | DSG®7 | 1,589 kg | 2,160 kg | 1,120 kg | 1,100 kg |
7 | 1,635 kg | 2,230 kg | 1,120 kg | 1,170 kg |
Diesel engines: CrossTouran
Engine power | Number of seats | Engine code | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|---|
77 kW | 5 | CAYC | MG6 | 1,589 kg | 2,160 kg | 1,120 kg | 1,100 kg |
7 | 1,635 kg | 2,230 kg | 1,120 kg | 1,170 kg | |||
5 | DSG®7 | 1,607 kg | 2,180 kg | 1,140 kg | 1,100 kg | ||
7 | 1,653 kg | 2,250 kg | 1,140 kg | 1,170 kg | |||
103 kW | 5 | CFHC | MG6 | 1,610 kg | 2,180 kg | 1,140 kg | 1,100 kg |
7 | 1,656 kg | 2,240 kg | 1,130 kg | 1,170 kg | |||
5 | DSG®6 | 1,633 kg | 2,200 kg | 1,160 kg | 1,100 kg | ||
7 | 1,679 kg | 2,270 kg | 1,160 kg | 1,170 kg | |||
125 kW | 5 | CFJA | DSG®6 | 1,634 kg | 2,200 kg | 1,160 kg | 1,100 kg |
7 | 1,680 kg | 2,270 kg | 1,160 kg | 1,170 kg |
Natural gas engine: CrossTouran
Engine power | Number of seats | Engine code | Gearbox type | Kerb weight | Gross vehicle weight rating | Gross axle weight rating, front | Gross axle weight rating, rear |
---|---|---|---|---|---|---|---|
110 kW | 5 | CDGA | MG6 | 1,739 kg | 2,230 kg | 1,120 kg | 1,170 kg |
5+2 | 1,740 kg | 2,230 kg | 1,120 kg | 1,170 kg | |||
5 | DSG®7 | 1,752 kg | 2,240 kg | 1,130 kg | 1,170 kg | ||
5+2 | 1,753 kg | 2,240 kg | 1,130 kg | 1,170 kg |
WARNING
Exceeding the maximum permissible weights and axle loads could cause damage to the vehicle, accidents and serious injuries.NOTICE
The payload should be distributed as evenly as possible in the vehicle. When transporting heavy objects in the luggage compartment they should be placed either in front of or over the rear axle in order to affect the driving response as little as possible.a) Vehicles with start/stop system.
b) Vehicles with start/stop system.
c) Vehicles with start/stop system (light version).
Volkswagen Touran Owners Manual. Personal convenience settings
First read and observe the introductory information
and safety warnings If two people use a vehicle, Volkswagen recommends that
each person always uses their own vehicle key. When the ignition is switched off
and when the vehicle is locked, the personal convenience settings are automatically ...
Volkswagen Touran Owners Manual. Belt height adjuster
Fig. 62 Next to the front
seats: belt height adjuster
First read and observe the introductory information
and safety warnings The seat belt height adjusters for
the front seats can be used to adjust the position of the seat belt on the shoulder
so it can be fastened properly:
Pu ...